Geekvape Aegis Nano Replacement Pod is designed for the Geekvape Aegis Nano 30W Starter Kit. Aegis Nano Replacement Pod featuring a 2mL refillable capacity, integrated coil and is offered in a 0.6ohm and 1.2ohm option.
Capacity: 2ml
Resistance: 0.6Ω (20-25W), 1.2Ω(11-14W)
-Tri-proof Pod for RDL vaping
-Adjustable airflow
-Top filling design
-Easy coil-feet cutting
-Magnetic Click
-Magnetic connection
Бренд испарителя/картриджа | Geekvape Aegis Nano |
---|
Информация о продавце
Quick Comparison
Settings | Картридж Geekvape Aegis Nano 1,2 Ом remove | Картридж Geekvape Aegis Boost 3,7 мл remove | Испаритель KangerTech SSOCC 0,5 Ом 15-60W (SUS316L) remove | Адаптер 510 Smoant Pasito remove | Картридж JustFog Minifit remove | Испаритель HW-M 0,15 remove | ||||
---|---|---|---|---|---|---|---|---|---|---|
Name | Картридж Geekvape Aegis Nano 1,2 Ом remove | Картридж Geekvape Aegis Boost 3,7 мл remove | Испаритель KangerTech SSOCC 0,5 Ом 15-60W (SUS316L) remove | Адаптер 510 Smoant Pasito remove | Картридж JustFog Minifit remove | Испаритель HW-M 0,15 remove | ||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
SKU | ||||||||||
Rating | ||||||||||
Price | 290 ₽ | 390 ₽ | 150 ₽ | 390 ₽ | 290 ₽ | 190 ₽ | ||||
Stock | 1 в наличии | 8 в наличии | 8 в наличии | 2 в наличии | 15 в наличии | 8 в наличии | ||||
Availability | 1 в наличии | 8 в наличии | 8 в наличии | 2 в наличии | 15 в наличии | 8 в наличии | ||||
Add to cart | ||||||||||
Description | ||||||||||
Content | Geekvape Aegis Nano Replacement Pod is designed for the Geekvape Aegis Nano 30W Starter Kit. Aegis Nano Replacement Pod featuring a 2mL refillable capacity, integrated coil and is offered in a 0.6ohm and 1.2ohm option. Capacity: 2ml Resistance: 0.6Ω (20-25W), 1.2Ω(11-14W) -Tri-proof Pod for RDL vaping -Adjustable airflow -Top filling design -Easy coil-feet cutting -Magnetic Click -Magnetic connection | Сменный картридж Geek Vape Aegis Boost с емкостю 3,7 мл. | ||||||||
Weight | Н/Д | Н/Д | Н/Д | Н/Д | Н/Д | Н/Д | ||||
Dimensions | Н/Д | Н/Д | Н/Д | Н/Д | Н/Д | Н/Д | ||||
Additional information |
|
|