Geekvape Aegis Nano Replacement Pod is designed for the Geekvape Aegis Nano 30W Starter Kit. Aegis Nano Replacement Pod featuring a 2mL refillable capacity, integrated coil and is offered in a 0.6ohm and 1.2ohm option.
Capacity: 2ml
Resistance: 0.6Ω (20-25W), 1.2Ω(11-14W)
-Tri-proof Pod for RDL vaping
-Adjustable airflow
-Top filling design
-Easy coil-feet cutting
-Magnetic Click
-Magnetic connection
Бренд испарителя/картриджа | Geekvape Aegis Nano |
---|
Информация о продавце
Quick Comparison
Settings | Картридж Geekvape Aegis Nano 1,2 Ом remove | Испаритель Geekvape B 0,6 Ом remove | Испаритель KangerTech SSOCC 0,5 Ом 15-60W (SUS316L) remove | Испаритель Joyetech BF SS316 1,0 Ом remove | Испаритель Smoant Battlestar Baby 0,6 Ом remove | Картридж DABBLER Pod Перезаправляемый Juul (1 шт.) remove | ||||
---|---|---|---|---|---|---|---|---|---|---|
Name | Картридж Geekvape Aegis Nano 1,2 Ом remove | Испаритель Geekvape B 0,6 Ом remove | Испаритель KangerTech SSOCC 0,5 Ом 15-60W (SUS316L) remove | Испаритель Joyetech BF SS316 1,0 Ом remove | Испаритель Smoant Battlestar Baby 0,6 Ом remove | Картридж DABBLER Pod Перезаправляемый Juul (1 шт.) remove | ||||
Image | ||||||||||
SKU | ||||||||||
Rating | ||||||||||
Price | 350 ₽ | 320 ₽ | 150 ₽ | 150 ₽ | 210 ₽ | 190 ₽ | ||||
Stock | 6 in stock | 25 in stock | 7 in stock | 6 in stock | 8 in stock | 4 in stock | ||||
Availability | 6 in stock | 25 in stock | 7 in stock | 6 in stock | 8 in stock | 4 in stock | ||||
Add to cart | ||||||||||
Description | ||||||||||
Content | Geekvape Aegis Nano Replacement Pod is designed for the Geekvape Aegis Nano 30W Starter Kit. Aegis Nano Replacement Pod featuring a 2mL refillable capacity, integrated coil and is offered in a 0.6ohm and 1.2ohm option. Capacity: 2ml Resistance: 0.6Ω (20-25W), 1.2Ω(11-14W) -Tri-proof Pod for RDL vaping -Adjustable airflow -Top filling design -Easy coil-feet cutting -Magnetic Click -Magnetic connection | |||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||
Additional information |
|
|